tsogtoo Мэдээ: 1632 Сэтгэгдэл: 745 Нэр хүнд: 14 Цол: |
TOOLS Мэдээ: 269 Сэтгэгдэл: 666 Нэр хүнд: 1 Цол: |
ByAmBaA Мэдээ: 191 Сэтгэгдэл: 179 Нэр хүнд: 2 Цол: |
WINNER Мэдээ: 147 Сэтгэгдэл: 429 Нэр хүнд: 6 Цол: |
sadness Мэдээ: 120 Сэтгэгдэл: 1384 Нэр хүнд: 3 Цол: |
Байр |
Нэр |
Ашиг орлого |
1. | Titanic (1997) | $600,779,824 |
2. | The Dark Knight (2008) | $533,316,061 |
3. | Star Wars (1977) | $460,935,665 |
4. | Shrek 2 (2004) | $436,471,036 |
5. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
6. | Star Wars: Episode I - The Phantom Menace (1999) | $431,065,444 |
7. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,032,628 |
8. | Spider-Man (2002) | $403,706,375 |
9. | Transformers: Revenge of the Fallen (2009) | $402,076,689 |
10. | Star Wars: Episode III - Revenge of the Sith (2005) | $380,262,555 |
11. | The Lord of the Rings: The Return of the King (2003) | $377,019,252 |
12. | Spider-Man 2 (2004) | $373,377,893 |
13. | The Passion of the Christ (2004) | $370,270,943 |
14. | Jurassic Park (1993) | $356,784,000 |
15. | The Lord of the Rings: The Two Towers (2002) | $340,478,898 |
16. | Finding Nemo (2003) | $339,714,367 |
17. | Spider-Man 3 (2007) | $336,530,303 |
18. | Forrest Gump (1994) | $329,691,196 |
19. | The Lion King (1994) | $328,423,001 |
20. | Shrek the Third (2007) | $320,706,665 |
21. | Transformers (2007) | $318,759,914 |
22. | Iron Man (2008) | $318,298,180 |
23. | Harry Potter and the Sorcerer's Stone (2001) | $317,557,891 |
24. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $317,011,114 |
25. | The Lord of the Rings: The Fellowship of the Ring (2001) | $313,837,577 |
26. | Star Wars: Episode II - Attack of the Clones (2002) | $310,675,583 |
27. | Pirates of the Caribbean: At World's End (2007) | $309,404,152 |
28. | Star Wars: Episode VI - Return of the Jedi (1983) | $309,125,409 |
29. | Independence Day (1996) | $306,124,059 |
30. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $305,388,685 |
31. | Harry Potter and the Half-Blood Prince (2009) | $301,707,444 |
32. | The Sixth Sense (1999) | $293,501,675 |
33. | Up (2009) | $292,979,556 |
34. | Harry Potter and the Order of the Phoenix (2007) | $292,000,866 |
35. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $291,709,845 |
36. | Star Wars: Episode V - The Empire Strikes Back (1980) | $290,158,751 |
37. | Harry Potter and the Goblet of Fire (2005) | $289,994,397 |
38. | Home Alone (1990) | $285,761,243 |
39. | The Matrix Reloaded (2003) | $281,492,479 |
40. | Meet the Fockers (2004) | $279,167,575 |
41. | The Hangover (2009) | $276,942,541 |
42. | Shrek (2001) | $267,652,016 |
43. | Harry Potter and the Chamber of Secrets (2002) | $261,970,615 |
44. | The Incredibles (2004) | $261,437,578 |
45. | How the Grinch Stole Christmas (2000) | $260,031,035 |
46. | Jaws (1975) | $260,000,000 |
47. | Star Trek (2009) | $257,704,099 |
48. | I Am Legend (2007) | $256,386,216 |
49. | Monsters, Inc. (2001) | $255,870,172 |
50. | Batman (1989) | $251,188,924 |
51. | Night at the Museum (2006) | $250,863,268 |
52. | Men in Black (1997) | $250,147,615 |
53. | Harry Potter and the Prisoner of Azkaban (2004) | $249,358,727 |
54. | Toy Story 2 (1999) | $245,823,397 |
55. | Cars (2006) | $244,052,771 |
56. | Bruce Almighty (2003) | $242,589,580 |
57. | Raiders of the Lost Ark (1981) | $242,374,454 |
58. | Twister (1996) | $241,688,385 |
59. | My Big Fat Greek Wedding (2002) | $241,437,427 |
60. | Ghost Busters (1984) | $238,600,000 |
61. | Beverly Hills Cop (1984) | $234,760,500 |
62. | X-Men: The Last Stand (2006) | $234,360,014 |
63. | War of the Worlds (2005) | $234,277,056 |
64. | Cast Away (2000) | $233,630,478 |
65. | The Lost World: Jurassic Park (1997) | $229,074,524 |
66. | Signs (2002) | $227,965,690 |
67. | Hancock (2008) | $227,946,274 |
68. | The Bourne Ultimatum (2007) | $227,225,045 |
69. | Rush Hour 2 (2001) | $226,138,454 |
70. | WALL·E (2008) | $223,806,889 |
71. | National Treasure: Book of Secrets (2007) | $219,961,501 |
72. | Mrs. Doubtfire (1993) | $219,200,000 |
73. | King Kong (2005) | $218,051,260 |
74. | Ghost (1990) | $217,631,306 |
75. | The Da Vinci Code (2006) | $217,536,138 |
76. | Aladdin (1992) | $217,350,219 |
77. | Alvin and the Chipmunks (2007) | $217,326,336 |
78. | Saving Private Ryan (1998) | $216,119,491 |
79. | Mission: Impossible II (2000) | $215,397,307 |
80. | Kung Fu Panda (2008) | $215,395,021 |
81. | X2 (2003) | $214,948,780 |
82. | Austin Powers in Goldmember (2002) | $213,079,163 |
83. | Back to the Future (1985) | $210,609,762 |
84. | 300 (2006) | $210,592,590 |
85. | Wedding Crashers (2005) | $209,218,368 |
86. | Charlie and the Chocolate Factory (2005) | $206,456,431 |
87. | Ratatouille (2007) | $206,435,493 |
88. | Austin Powers: The Spy Who Shagged Me (1999) | $205,399,422 |
89. | Batman Begins (2005) | $205,343,774 |
90. | Terminator 2: Judgment Day (1991) | $204,843,350 |
91. | The Exorcist (1973) | $204,565,000 |
92. | The Mummy Returns (2001) | $202,007,640 |
93. | Armageddon (1998/I) | $201,573,391 |
94. | Superman Returns (2006) | $200,069,408 |
95. | Gone with the Wind (1939) | $198,655,278 |
96. | Pearl Harbor (2001) | $198,539,855 |
97. | Monsters vs Aliens (2009) | $198,332,128 |
98. | Happy Feet (2006) | $197,992,827 |
99. | Indiana Jones and the Last Crusade (1989) | $197,171,806 |
100. | Ice Age: Dawn of the Dinosaurs (2009) | $196,442,957 |
Сэтгэгдэлүүд: 1 | |
1 |
togtohoo <<< бичсэн | 2011-02-16 | 5:46 PM
Сэтгэгдэлтэй хуудас |
za za sullin uyiin kino bhgiui bnsdhee
(0)
| |